LEDVANCE LED HIGHBAY 150W 6500K IP65 50,000 Hrs DIMMABLE
LEDVANCE LED HIGHBAY 150W 6500K IP65 50,000 Hrs DIMMABLE
Nominal wattage | 150.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 680 mA |
Inrush current | 10.3 A |
Inrush current time Th50 | 3.76 µs |
Max. no. of lum. on circuit break. B16 A | 18 |
Max. no. of lum. on circuit break. C16 A | 18 |
Max. no. of lum. on circuit break. C10 A | 11 |
Power factor λ | ≥0.90 |
Total harmonic distortion | < 20 % |
Protection class | I |
Operating mode | Mains voltage |
LEDVANCE LED HIGHBAY 150W 6500K IP65 50,000 Hrs DIMMABLE
Luminous flux | 16000 lm |
Luminous efficacy | 106 lm/W |
Color temperature | 4000 K |
Light color (designation) | Cool White |
Color rendering index Ra | > 80 |
Standard deviation of color matching | < 5 sdcm |
Photobiological safety group acc. to EN62778 | RG1 |
Photobiological safety group acc. to EN62471 | RG1 |
Beam angle | 100 ° |
Diameter | 270.00 mm |
Height | 51.40 mm |
Product weight | 1772.00 g |
Cable length | 500 mm |
Product color | Black |
Housing color | Black |
Body material | Aluminum |
Cover material | Tempered glass |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+50 °C |
Type of connection | Cable, 3-pole |
Type of protection | IP65 |
Protection class IK (shock resistance) | IK06 |
Dimmable | No |
Mounting type | Suspended/Surface |
Mounting location | Ceiling |
Application environment | Indoor |
LED module replaceable | Not replaceable |
With light source | Yes |
Lifespan L70/B50 at 25 °C | 50000 h |
Lifespan L80/B10 at 25 °C | 32000 h |
Number of switching cycles | 50000 |
Standards | CE, CB, EAC |
Luminaire with limited surface temperature, "D sign" | Yes |
Need help?